No | Author(s) | Title | Year | Vol | Issue | Cite By |
---|---|---|---|---|---|---|
1 | Li, H., Mercado, C.A. | Budget performance evaluation of public hospitals based on entropy-weighted TOPSIS model | 2024 | 7 | 1 | 1 |
2 | Nurdiana, S., Mariyanti, T. | Islamic bank as a role model of implementation Tawhidi string relations in production concept | 2021 | 4 | 2 | 1 |
3 | Soleman, M., Moeins, A., & Suriawinata, I. S. | Education conception between the national curriculum and modern islamic boarding schools in adjusting the 21st century development in SMA Al-Izzah Batu | 2020 | 3 | 2 | 3 |
4 | Leman, W., Suriawinata, I. S., Noormansyah, I. | The Effect of Capital Structure, Profitability and Company Size on Value of Companies In The Automotive Industry Sector Listed on IDX 2014-2018 | 2020 | 3 | 2 | 2 |
5 | Maharani, Melisa, Sharifuddin Husen, Iman S. Suriawinata | The Effect of Tax Planning on Company Value with Financial Performance as Intervening Variables in Manufacturing Companies Registered in Indonesia Stock Exchange for 2014-2018. | 2020 | 3 | 1 | 2 |
6 | Nuridah, S., Zulfiati, L. | Analysis of Behavior and Factors Affecting Cost stickiness On Manufacturing Company Listed on the Indonesia Stock Exchange Period 2014-2018 | 2019 | 2 | 1 | 1 |
7 | Purnomo, A. | Influence of the ratio of profit margin, financial leverage ratio, current ratio, quick ratio against the conditions and financial distress | 2018 | 1 | 1 | 4 |
8 | Susanti, D | The Analysis of Traangle Fraud Factors to Fraudulent Financial Statement | 2018 | 1 | 1 | 1 |
Citedness in Scopus
Overall Citeness in Scopus: 14
Detail Article